Ohun elo
1.Sound idabobo, Ooru itoju:
Ohun elo naa ni idabobo ohun ti o dara ati iṣẹ idabobo igbona nitori pe Layer afẹfẹ laarin awọn fẹlẹfẹlẹ meji ti awọn apẹrẹ ti yapa si ọpọlọpọ awọn pores pipade nipasẹ oyin, ki gbigbe awọn igbi ohun ati ooru jẹ opin pupọ.
2.Idena ina:
Lẹhin ti ayewo ati igbelewọn ti awọn ohun elo ile idena ina ti orilẹ-ede Abojuto didara ati ile-iṣẹ ayewo, itọka iṣẹ ti ohun elo naa ni ibamu pẹlu awọn ibeere ti ohun elo imudani ina.Gẹgẹbi sipesifikesonu ti GB-8624-199, iṣẹ ijona ti ohun elo le de ipele GB-8624-B1.
3.Superior flatness ati rigidity:
Aluminiomu oyin awo ni o ni opolopo ti pelu owo Iṣakoso ti ipon oyin tiwqn, bi ọpọlọpọ awọn kekere I-tan ina, le ti wa ni tuka labẹ awọn titẹ lati awọn itọsọna ti awọn nronu, ki awọn nronu ipa jẹ aṣọ, lati rii daju awọn agbara ti awọn titẹ ati awọn ti o tobi agbegbe ti awọn nronu lati ṣetọju kan ga flatness.
4.Moisture-proof:
Ilẹ naa gba ilana ti a bo aso-yiyi, anti-oxidation, ko si iyipada fun igba pipẹ, ko si imuwodu, abuku ati awọn ipo miiran ni agbegbe ọrinrin.
5.Light iwuwo, Agbara itoju:
Ohun elo naa jẹ awọn akoko 70 fẹẹrẹfẹ ju biriki ti iwọn kanna ati idamẹta nikan ni iwuwo ti irin alagbara.
6.Ayika Idaabobo:
Ohun elo naa kii yoo tu eyikeyi awọn nkan gaseous eewu, rọrun lati sọ di mimọ, atunlo ati tunlo.
7.Apanilara:
Ko si iyipada lẹhin ayewo ni 2% HCL ni gbigbẹ ojutu fun awọn wakati 24, ati ni kikun ojutu Ca (OH) 2 rirọ tun.
8.Construction wewewe:
Awọn ọja ni keel alloy ti o baamu, rọrun lati fi sori ẹrọ, ṣafipamọ akoko ati iṣẹ;Tunṣe disassembly ati ijira.
Awọn pato
Oyin mojuto ti iwuwo ati Falt compressive agbara.
Isanra/Gigun (mm) Kokoro oyin | Ìwọ̀n Kg/m² | Compressive Agbara 6Mpa | Awọn akiyesi |
0.05/3 | 68 | 1.6 | 3003H19 15mm |
0.05/4 | 52 | 1.2 | |
0.05/5 | 41 | 0.8 | |
0.05/6 | 35 | 0.7 | |
0.05/8 | 26 | 0.4 | |
0.05/10 | 20 | 0.3 | |
0.06/3 | 83 | 2.4 | |
0.06/4 | 62 | 1.5 | |
0.06/5 | 50 | 1.2 | |
0.06/6 | 41 | 0.9 | |
0.06/8 | 31 | 0.6 | |
0.06/10 | 25 | 0.4 | |
0.07/3 | 97 | 3.0 | |
0.07/4 | 73 | 2.3 | |
0.07/5 | 58 | 1.5 | |
0.07/6 | 49 | 1.2 | |
0.07/8 | 36 | 0.8 | |
0.07/10 | 29 | 0.5 | |
0.08/3 | 111 | 3.5 | |
0.08/4 | 83 | 3.0 | |
0.08/5 | 66 | 2.0 | |
0.08/6 | 55 | 1.0 | |
0.08/8 | 41 | 0.9 | |
0.08/10 | 33 | 0.6 |
Mora iwọn ni pato
Nkan | Awọn ẹya | Sipesifikesonu | ||||||||
Ẹyin sẹẹli | Inṣi |
| 1/8" |
|
| 3/16" |
| 1/4" |
|
|
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | |
Apa | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 |
Fiol sisanra | mm | 0.03 ~ 0.05 | 0.03 ~ 0.05 | 0.03 ~ 0.05 | 0.03 ~ 0.06 | 0.03 ~ 0.06 | 0.03 ~ 0.08 | 0.03 ~ 0.08 | 0.03 ~ 0.08 | 0.03 ~ 0.08 |
Ìbú | mm | 440 | 440 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Gigun | mm | 1500 | 2000 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | 5500 |
Ga | mm | 1.7-150 | 1.7-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 |
| ||||||||||
Nkan | Awọn ẹya | Sipesifikesonu | ||||||||
Ẹyin sẹẹli | Inṣi | 3/8" |
| 1/2" |
|
| 3/4" |
| 1" |
|
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | ||
Apa | mm | 5.5 | 6 |
| 8 | 10 | 11 | 12 | 15 | |
Fiol sisanra | mm | 0.03 ~ 0.08 | 0.03 ~ 0.08 | 0.03 ~ 0.08 | 0.03 ~ 0.08 | 0.03 ~ 0.08 | 0.03 ~ 0.08 | 0.03 ~ 0.08 | 0.03 ~ 0.08 | |
Ìbú | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Gigun | mm | 5700 | 6000 | 7500 | 8000 | 10000 | 11000 | 12000 | 15000 | |
Ga | mm | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | |
| ||||||||||
1.Also a le ṣe atunṣe gẹgẹbi ibeere ti awọn onibara |